MS Pipe Chart (IS 1239)
Light, Medium and Heavy class MS / GI pipes from 15 to 150 NB — OD, thickness and kg/m.
IS 1239 MS pipe weight chart
| NB | OD mm | Light (A) | Medium (B) | Heavy (C) |
|---|---|---|---|---|
| 15 NB | 21.3 | 2 mm0.95 kg/m | 2.6 mm1.20 kg/m | 3.2 mm1.43 kg/m |
| 20 NB | 26.9 | 2.3 mm1.40 kg/m | 2.6 mm1.56 kg/m | 3.2 mm1.87 kg/m |
| 25 NB | 33.7 | 2.6 mm1.99 kg/m | 3.2 mm2.41 kg/m | 4 mm2.93 kg/m |
| 32 NB | 42.4 | 2.6 mm2.55 kg/m | 3.2 mm3.09 kg/m | 4 mm3.79 kg/m |
| 40 NB | 48.3 | 2.9 mm3.25 kg/m | 3.2 mm3.56 kg/m | 4 mm4.37 kg/m |
| 50 NB | 60.3 | 2.9 mm4.11 kg/m | 3.6 mm5.03 kg/m | 4.5 mm6.19 kg/m |
| 65 NB | 76.1 | 3.2 mm5.75 kg/m | 3.6 mm6.44 kg/m | 4.5 mm7.95 kg/m |
| 80 NB | 88.9 | 3.2 mm6.76 kg/m | 4 mm8.38 kg/m | 4.8 mm9.96 kg/m |
| 100 NB | 114.3 | 3.6 mm9.83 kg/m | 4.5 mm12.19 kg/m | 5.4 mm14.50 kg/m |
| 125 NB | 139.7 | — | 4.8 mm15.97 kg/m | 5.4 mm17.89 kg/m |
| 150 NB | 165.1 | — | 4.8 mm18.98 kg/m | 5.4 mm21.27 kg/m |
Theoretical weights for plain-end black pipe. Galvanised pipe weighs slightly more.
How it is calculated
Weight (kg/m) = (OD − WT) × WT × 0.02466 for plain-end black pipe. Galvanised (GI) pipe weighs a little more because of the zinc coating.
Reference values for quick estimates. For orders and invoices, use the standard and the mill test certificate.
MS Pipe Chart (IS 1239) — questions
Send your requirement — we compare suppliers and quote in ₹ with GST or in USD.
Get a quotationA 25 NB (1") IS 1239 medium pipe has 33.7 mm OD and 3.2 mm wall, so it weighs about 2.41 kg per metre — around 14.5 kg for a 6 m length.
They are the wall-thickness classes of IS 1239 (also called A, B and C, or yellow, blue and red band). Heavier classes take higher pressure.
Medium class is the common choice for plumbing and water supply; Heavy class is used for higher pressure, fire lines and structural uses.